Essential Eight Maturity Assessment
E8 Posture Report
Tenant: Demo TenantDate: 21 July 2026Scope: Entra ID / Microsoft 365
Executive Summary
8
Overall posture score
0 = no controls met, 100 = all ML3
| Strategy | Maturity level | Controls passing | Assessment |
|---|---|---|---|
E8-MFA Multi-factor Authentication | ML0 | 3 / 5 | Below ML1 |
E8-ADMIN Restrict Administrative Privileges | ML0 | 0 / 3 | Below ML1 |
E8-OSPATCH Patch Operating Systems | ML1 | 1 / 2 | ML1 achieved |
E8-APPCTL Application Control | ML0 | 0 / 1 | Below ML1 |
Multi-factor Authentication
E8-MFA
| Control | Status | ML signal |
|---|---|---|
| E8-MFA-01 | Partial | ML1 |
| E8-MFA-02 | Pass | ML2 |
| E8-MFA-03 | Pass | ML2 |
| E8-MFA-04 | Pass | ML1 |
| E8-MFA-05 | Partial | ML0 |
Restrict Administrative Privileges
E8-ADMIN
| Control | Status | ML signal |
|---|---|---|
| E8-ADMIN-01 | Fail | ML0 |
| E8-ADMIN-02 | Partial | ML1 |
| E8-ADMIN-03 | Fail | ML0 |
Patch Operating Systems
E8-OSPATCH
| Control | Status | ML signal |
|---|---|---|
| E8-OSPATCH-01 | Partial | ML0 |
| E8-OSPATCH-02 | Pass | ML1 |
Application Control
E8-APPCTL
| Control | Status | ML signal |
|---|---|---|
| E8-APPCTL-01 | Not assessable | ML0 |